50 Mile Overall Results
FINISH |------SPLITS--------SPLITS--------SPLITS--------SPLITS-------|
Place Div/Tot No. Div Name Age S *time* Pace 5.9 Mi 19.2 Mi 25 Mi 30.8 Mi 44.1 Mi 1st-25 25-I/0 2nd-25
===== ======== ===== ===== =================== === = ======= ===== ======= ======= ======= ======= ======= ======= ======= =======
1 1/15 163 M0134 Callahan Duncan 24 M 7:41:36 9:14 48:48 2:47:08 3:39:40 4:31:32 6:43:59 3:39:40 0:22 4:01:35
2 2/15 146 M0134 Anderson John 28 M 7:47:43 9:22 47:57 2:43:31 3:39:11 4:32:22 6:47:40 3:39:11 0:22 4:08:11
3 3/15 222 M0134 Storheim Erik 34 M 7:57:00 9:33 49:59 2:47:06 3:39:40 4:37:30 6:56:58 3:39:40 0:49 4:16:32
4 1/25 217 M3549 Goding Bryan 35 M 8:01:31 9:38 47:48 2:47:03 3:40:03 4:39:05 7:02:07 3:40:03 0:43 4:20:46
5 2/25 173 M3549 Belshaw Allen 40 M 8:10:06 9:49 49:56 2:50:09 3:48:55 4:46:40 7:04:07 3:48:55 0:45 4:20:27
6 1/3 213 F0134 Africa Darcy 32 F 8:16:15 9:56 49:06 2:51:23 3:50:47 4:51:12 7:12:38 3:50:47 0:48 4:24:41
7 4/15 224 M0134 Martinez Hector 23 M 8:27:51 10:10 50:28 2:57:33 3:55:08 4:57:04 7:18:59 3:55:08 1:26 4:31:18
8 5/15 148 M0134 Campbell Jared 27 M 8:38:38 10:23 50:36 2:51:41 3:53:56 4:57:01 7:31:23 3:53:56 0:28 4:44:16
9 6/15 233 M0134 Beuche Jeff 32 M 8:38:38 10:23 56:06 3:00:53 4:00:12 5:02:14 7:31:30 4:00:12 2:51 4:35:36
10 3/25 182 M3549 Schmidt Daniel 49 M 8:44:37 10:30 50:19 2:56:49 3:59:10 5:07:37 7:36:49 3:59:10 3:31 4:41:57
11 1/5 201 M5099 Holmes Todd 50 M 8:51:02 10:38 49:08 2:51:07 3:51:38 4:56:14 7:39:45 3:51:38 0:35 4:58:50
12 7/15 189 M0134 Burch Ryan 27 M 9:06:55 10:57 54:39 3:03:12 4:02:25 5:07:48 7:53:08 4:02:25 2:18 5:02:13
13 4/25 171 M3549 Steckler Glenn 42 M 9:07:46 10:58 55:15 3:11:15 4:16:08 5:24:18 7:59:58 4:16:08 2:34 4:49:05
14 8/15 234 M0134 Hendrickson Christi 31 M 9:10:04 11:01 56:34 3:11:11 4:14:14 5:27:25 8:03:32 4:14:14 4:23 4:51:27
15 9/15 188 M0134 Teirney David 27 M 9:21:20 11:14 56:20 3:10:04 4:17:11 5:31:02 8:15:09 4:17:11 8:05 4:56:04
16 5/25 172 M3549 Corfield Charles 47 M 9:25:18 11:19 55:55 3:13:30 4:17:09 5:28:55 8:17:35 4:17:09 2:37 5:05:34
17 2/3 140 F0134 Cospolich Helen 30 F 9:27:54 11:22 55:04 3:10:28 4:18:14 5:25:47 8:14:34 4:18:14 1:47 5:07:54
18 6/25 90 M3549 Wolf Joe 39 M 9:33:22 11:29 50:02 3:00:50 4:05:44 5:18:35 8:15:44 4:05:44 3:04 5:24:35
19 1/9 193 F3549 Jensen Michele 36 F 9:40:33 11:37 57:34 3:22:06 4:33:16 5:44:36 8:26:51 4:33:16 2:27 5:04:51
20 7/25 166 M3549 evans mike 35 M 9:44:30 11:42 56:07 3:15:09 4:26:34 5:41:16 8:33:54 4:26:34 3:52 5:14:06
21 8/25 200 M3549 Apt Kirk 44 M 9:50:09 11:49 1:05:41 3:36:14 4:43:12 5:52:27 8:39:20 4:43:12 5:43 5:01:15
22 9/25 150 M3549 Laughlin William 41 M 9:59:16 12:00 1:00:57 3:26:29 4:35:05 5:47:31 8:42:30 4:35:05 1:05 5:23:08
23 10/25 152 M3549 grimm paul 38 M 10:01:45 12:03 1:00:24 3:31:35 4:41:53 5:55:56 8:47:57 4:41:53 2:03 5:17:50
24 11/25 167 M3549 ehredt mike 46 M 10:04:09 12:05 1:05:40 3:36:08 4:43:55 5:56:13 8:50:58 4:43:55 4:32 5:15:44
25 2/5 192 M5099 Urbonas Wano 50 M 10:18:11 12:22 57:43 3:20:43 4:35:00 5:59:02 9:00:21 4:35:00 5:01 5:38:12
26 2/9 216 F3549 Kalmeyer Betsy 45 F 10:44:05 12:53 1:02:04 3:39:57 4:56:37 6:22:07 9:29:03 4:56:37 6:36 5:40:53
27 12/25 169 M3549 Diffendal Ed 37 M 10:51:10 13:02 56:41 3:18:59 4:29:24 5:52:30 9:27:23 4:29:24 9:38 6:12:10
28 3/5 206 M5099 Curry Garry 53 M 10:53:59 13:05 1:09:21 3:55:17 5:08:48 6:28:50 9:35:54 5:08:48 1:41 5:43:31
29 3/9 162 F3549 Faurie Marie-Helen 39 F 10:54:36 13:06 1:03:10 3:51:18 5:08:17 6:32:22 9:35:52 5:08:17 10:16 5:36:04
30 10/15 164 M0134 BREYFOGLE james 25 M 10:55:31 13:07 1:06:25 3:44:36 4:57:40 6:16:17 9:29:53 4:57:40 3:14 5:54:38
31 13/25 214 M3549 Taylor Neal 44 M 11:03:09 13:16 59:08 3:28:16 4:48:27 6:13:58 9:29:54 4:48:27 3:07 6:11:36
32 11/15 145 M0134 McDermott Ryan 30 M 11:03:37 13:17 59:44 3:27:47 4:44:25 6:18:24 9:46:32 4:44:25 8:36 6:10:38
33 12/15 144 M0134 Miller Marc 25 M 11:08:54 13:23 1:08:40 3:55:09 5:11:47 6:33:22 9:53:01 5:11:47 5:00 5:52:08
34 14/25 204 M3549 Bachman Greg 45 M 11:09:06 13:23 1:05:25 3:49:38 5:02:18 6:22:57 9:42:47 5:02:18 4:43 6:02:06
35 4/9 215 F3549 Taylor Teresa 47 F 11:09:34 13:24 1:03:13 3:44:44 5:03:38 6:28:30 9:44:55 5:03:38 6:35 5:59:22
36 15/25 175 M3549 Wiley Philip 45 M 11:18:28 13:35 1:05:56 3:47:04 5:07:57 6:33:16 9:55:26 5:07:57 3:12 6:07:20
37 16/25 181 M3549 Boyenger Steve 37 M 11:19:18 13:36 1:07:04 3:51:28 5:06:47 6:28:07 9:48:25 5:06:47 3:57 6:08:35
38 3/3 177 F0134 Pyle Holly 33 F 11:24:37 13:42 1:12:14 4:14:21 5:37:12 6:49:35 10:03:59 5:37:12 7:36 5:39:50
39 5/9 178 F3549 Copeland Milada 43 F 11:29:18 13:48 1:06:37 3:57:55 5:20:05 6:44:40 10:03:01 5:20:05 4:04 6:05:10
40 17/25 157 M3549 Boyack Chris 37 M 11:38:20 13:58 1:11:34 4:04:49 5:22:21 6:49:28 10:08:51 5:22:21 6:09 6:09:50
41 18/25 210 M3549 Mueller Markus 42 M 11:44:42 14:06 1:02:27 3:43:38 5:05:22 6:32:18 10:17:53 5:05:22 2:22 6:36:58
42 4/5 228 M5099 Barnett Robert 52 M 11:45:59 14:08 1:05:37 4:01:48 5:22:31 6:56:46 10:19:37 5:22:31 11:44 6:11:46
43 19/25 227 M3549 Barnett Matt 48 M 11:46:00 14:08 1:06:14 4:01:46 5:22:27 6:55:51 10:19:39 5:22:27 11:49 6:11:45
44 20/25 211 M3549 Wilcox David 45 M 11:59:56 14:24 1:12:52 4:00:09 5:23:53 7:03:11 10:27:35 5:23:53 9:47 6:26:18
45 6/9 207 F3549 Smith-Batchen Lisa 46 F 12:08:39 14:35 1:06:48 3:59:14 5:18:38 6:39:11 10:32:17 5:18:38 1:19 6:48:43
46 21/25 212 M3549 Baroffio Bryan 48 M 12:08:39 14:35 1:06:37 3:44:36 4:59:53 6:31:24 10:31:24 4:59:53 9:09 6:59:38
47 22/25 237 M3549 Ramsey Philip 40 M 12:10:50 14:37 1:11:44 4:06:25 5:31:00 6:55:39 10:32:45 5:31:00 2:58 6:36:53
48 7/9 209 F3549 Andrews Laurie 39 F 12:15:11 14:43 1:07:07 3:55:07 5:17:19 6:44:53 10:35:24 5:17:19 3:58 6:53:56
49 23/25 141 M3549 Poland Mike 40 M 12:27:00 14:57 1:02:58 3:40:44 5:00:18 6:39:16 10:31:18 5:00:18 16:51 7:09:52
50 8/9 197 F3549 Pfeil Terri 40 F 12:36:57 15:09 1:04:19 3:41:04 4:57:11 7:34:09 11:17:40 4:57:11 2:28 7:37:19
FINISH |------SPLITS--------SPLITS--------SPLITS--------SPLITS-------|
Place Div/Tot No. Div Name Age S *time* Pace 5.9 Mi 19.2 Mi 25 Mi 30.8 Mi 44.1 Mi 1st-25 25-I/0 2nd-25
===== ======== ===== ===== =================== === = ======= ===== ======= ======= ======= ======= ======= ======= ======= =======
51 13/15 184 M0134 Newton Doug 30 M 12:40:29 15:13 1:12:36 4:25:35 6:37:05 7:58:47 11:14:32 6:37:05 5:53 5:57:33
52 5/5 160 M5099 Thurston Rob 58 M 12:56:05 15:32 1:18:00 4:35:57 6:04:39 7:46:07 11:21:25 6:04:39 5:36 6:45:50
53 9/9 183 F3549 Ford Colleen 45 F 12:58:54 15:35 1:13:32 4:35:30 6:10:35 7:48:23 11:30:20 6:10:35 3:45 6:44:35
54 14/15 187 M0134 Whisler Wayland 29 M 13:35:35 16:19 1:12:49 4:04:47 5:23:51 7:04:55 11:35:25 5:23:51 9:34 8:02:12
55 15/15 111 M0134 Parris Mike 34 M 50:52 3:01:46 4:05:13 5:20:45 9:27:30 4:05:13 5:30
56 24/25 155 M3549 Lawlor Kevin 39 M 1:01:10 3:36:01 4:59:46 4:59:46 6:17
57 25/25 149 M3549 Churgovich Ray 41 M 1:01:01 3:43:07 5:05:45 6:46:25 5:05:45 0:40
58 1/1 159 F5099 Gorski Diane 51 F 1:17:38 4:50:13 6:33:54 8:28:18 6:33:54 6:35